<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Goat Named Butterscotch</title>
	<atom:link href="http://www.mcchen.net/blog/2010/03/11/a-goat-named-butterscotch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcchen.net/blog/2010/03/11/a-goat-named-butterscotch/</link>
	<description></description>
	<lastBuildDate>Fri, 25 Nov 2011 20:20:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: blucigs</title>
		<link>http://www.mcchen.net/blog/2010/03/11/a-goat-named-butterscotch/comment-page-1/#comment-9123</link>
		<dc:creator>blucigs</dc:creator>
		<pubDate>Sat, 19 Nov 2011 11:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcchen.net/blog/2010/03/11/a-goat-named-butterscotch/#comment-9123</guid>
		<description>This is obtaining a little bit more subjective, but I much favor the Zune Market. The interface is colourful, has more flair, and some calme features like &#039;Mixview&#039; that permit you speedily see associated albums, songs, or other users connected to what you&#039;re listening to. Clicking on 1 of people will center on that item, and another set of &quot;neighbors&quot; will arrive into see, enabling you to navigate around discovering by related artists, songs, or consumers. Talking of consumers, the Zune &quot;Social&quot; is also fantastic entertaining, allowing you locate other folks with shared tastes and turning into pals with them. You then can pay attention to a playlist created based on an amalgamation of what all your close friends are listening to, which is also pleasant. Individuals involved with privateness will be relieved to know you can avoid the public from seeing your individual listening behavior if you so choose.</description>
		<content:encoded><![CDATA[<p>This is obtaining a little bit more subjective, but I much favor the Zune Market. The interface is colourful, has more flair, and some calme features like &#8216;Mixview&#8217; that permit you speedily see associated albums, songs, or other users connected to what you&#8217;re listening to. Clicking on 1 of people will center on that item, and another set of &#8220;neighbors&#8221; will arrive into see, enabling you to navigate around discovering by related artists, songs, or consumers. Talking of consumers, the Zune &#8220;Social&#8221; is also fantastic entertaining, allowing you locate other folks with shared tastes and turning into pals with them. You then can pay attention to a playlist created based on an amalgamation of what all your close friends are listening to, which is also pleasant. Individuals involved with privateness will be relieved to know you can avoid the public from seeing your individual listening behavior if you so choose.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

